The PX04PRB Series is a high-performance NVMe SSD optimized for a broad set of enterprise workloads. Applications such as web-server, SQL server, write-once read-many (WORM), and high-transaction / trading (OLTP) can benefit from the PX04P Series balance of endurance, capacity, performance, and reliability. The PX04P Series was also designed for environments where power requirements are a premium, requiring only 18.5W for maximum active performance and maximizing the power to performance (Watt per IOPs and Watt per MiB/s) ratio compared to similar 25W NVMe SSD solutions.
The PX04P delivers excellent performance on sequential reads, up to 3,100 MiB/s and sequential writes up to 2,350 MiB/s. For random workloads, speeds of up to 660k IOPs for random reads and 80k IOPs are achievable depending on the drive’s capacity.
The Read Intensive PX04P supports 1DWPD (Drive Writes Per Day) and is designed for read-intensive applications such as media streaming, data warehousing, JBOF, and web servers.
PX04PRB400 | PX04PRB200 | PX04PRB100 | |
---|---|---|---|
Basic Specifications | |||
Interface | PCI Express 3.0 | ||
Interface Speed | 32 GT/s (Gen3 x4) | ||
Memory Type | MLC | ||
Formatted Capacity | 4,000 GB | 2,000 GB | 1,000 GB |
Sustained 128KiB Sequential Read (Up to) | 3,100 MiB/s | ||
Sustained 128KiB Sequential Write (Up to) | 2,350 MiB/s | ||
Sustained 4KiB Random Read (Up to) | 660,000 IOPS | ||
Sustained 4KiB Random Write (Up to) | 80,000 IOPS | ||
Reliability | |||
MTTF | 2,000,000 hours | ||
Warranty | 5 years | ||
DWPD | 1 ( fixed ) | ||
Power Requirements | |||
Supply Voltage | 3.3 V ±9 % ( Standby ) , 12 V ±10 % | ||
Power Consumption (Ready) | 6 W Typ. | ||
Dimension | |||
Height | 15.0 mm +0 , -0.5 mm | ||
Width | 69.85 ±0.25 mm | ||
Length | 100.45 mm Max. | ||
Weight | 150 g Max. | ||
Environmental Specifications | |||
Temperature ( Operating ) | 0 to 40 °C | ||
Relative Humidity ( Operating ) | 5 to 95 % R.H. | ||
Vibration ( Operating ) | 21.27 m/s2 { 2.17 Grms } ( 5 to 800 Hz ) | ||
Shock ( Operating ) | 9,800 m/s2 { 1,000 G } ( 0.5 ms duration ) |
If you have any queries, click one of these links: