THNSF8120P CSE |
THNSF8240P CSE |
THNSF8480P CSE |
THNSF8960P CSE |
THNSF81Q92 CSE |
|
---|---|---|---|---|---|
Basic Specifications | |||||
Interface | ACS-3, SATA revision 3.2 |
||||
Interface Speed | 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s | ||||
Memory Type | MLC | ||||
Formatted Capacity | 120 GB | 240 GB | 480 GB | 960 GB | 1920 GB |
Sequential Read (64KiB) | 500 MiB/s | ||||
Sequential Write (64KiB) | 120 MiB/s | 270 MiB/s | 480 MiB/s | ||
Random Read (4KiB) | 75 KIOPS | ||||
Random Write (4KiB) | 4 KIOPS | 10 KIOPS | 12 KIOPS | 14 KIOPS | |
Reliability | |||||
MTTF | 2,000,000 hours |
||||
Product Life | 5 years |
||||
DWPD | 1 | ||||
Power Requirements | |||||
Supply Voltage | 5.0 V ±5 % | ||||
Power Consumption (Operating) | 4.5W Typ. | ||||
Power Consumption (Ready) | 1.2 W Typ. | ||||
Dimensions | |||||
Height | 7.0 mm | ||||
Width | 69.85 mm | ||||
Length | 100.0 mm | ||||
Weight | 60 g Max. | ||||
Environmental | |||||
Temperature (Operating) | 0 to 55° C | ||||
Relative Humidity (Operating) | 5 to 95 % R.H. | ||||
Vibration (Operating) | 21 m/s2 { 2.17 Grms } ( 100 to 800 Hz ) | ||||
Shock (Operating) | 9.8 km/s2 { 1000 G } ( 0.5 msec ) | ||||
More Features |
|
If you have any queries, click one of these links: